Start free. Scale as you grow. No hidden fees, no long-term contracts.
Customers, suppliers and employees on the portal are never restricted — unlimited on all plans. Only internal team member (staff) seats count toward your plan limit.
| Feature | Starter | Solopreneur | Growth | Enterprise |
|---|---|---|---|---|
| Monthly limits | ||||
| Invoices | 10 | 30 | Unlimited | Unlimited |
| Quotes | 10 | 30 | Unlimited | Unlimited |
| Mark AI messages | 10 | 30 | Unlimited | Unlimited |
| Team member seats | 1 | 1 | 5 incl. · +$3.99/mo each | Unlimited |
| Customers, suppliers & employees | Unlimited | Unlimited | Unlimited | Unlimited |
| Finance | ||||
| Invoicing & quotes | ✓ | ✓ | ✓ | ✓ |
| Expense tracking | ✓ | ✓ | ✓ | ✓ |
| Statements | ✕ | ✓ | ✓ | ✓ |
| Recurring invoices | ✕ | ✓ | ✓ | ✓ |
| Payment reminders | ✕ | ✓ | ✓ | ✓ |
| Bring your own payments (free integration) | ✕ | ✓ | ✓ | ✓ |
| Portal | ||||
| Customer & supplier portal | ✕ | ✕ | ✓ | ✓ |
| Employee portal | ✕ | ✕ | ✓ | ✓ |
| Portal users | ✕ | ✕ | Unlimited | Unlimited |
| Operations | ||||
| Deal pipeline / CRM | ✕ | ✕ | ✓ | ✓ |
| Inventory management | ✕ | ✕ | ✓ | ✓ |
| Point of sale (POS) | ✕ | ✕ | ✓ | ✓ |
| Payroll | ✕ | ✕ | ✓ | ✓ |
| Email marketing | ✕ | ✕ | ✓ | ✓ |
| Lending | ✕ | ✕ | ✕ | ✓ |
| Mark AI assistant | ||||
| Financial insights & comments | Read-only | Read-only | Full access | Full access |
| Send follow-up invoices automatically | ✕ | ✕ | ✓ | ✓ |
| Detailed business reports | ✕ | ✕ | ✓ | ✓ |
| Analytics & cash flow forecasting | ✕ | ✕ | ✓ | ✓ |
| Action plans & improvement proposals | ✕ | ✕ | ✓ | ✓ |
| Autonomous actions | ✕ | ✕ | ✕ | ✓ |
| Enterprise | ||||
| Multi-entity support | ✕ | ✕ | ✕ | ✓ |
| Custom domain & email | ✕ | ✕ | ✕ | ✓ |
| White-label for accountants | ✕ | ✕ | ✕ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✓ |
| API access | ✕ | ✕ | ✕ | ✓ |
Mutual Africa Pay is a payments infrastructure and accounting software company offering invoicing, billing, payroll, POS, inventory, lending, and cash flow intelligence for African businesses.